A total of 13,509 graduands will be conferred upon degrees and awarded diplomas during Makerere University’s 70th Graduation ceremony due next week.
Of these 50.5 percent are female while 49.5 per cent are male.
A total of 420 Graduands obtained a Cumulative Grade Point Average (CGPA) above 4.40 hence attaining First Class Degrees.
According to a statement from the university, the best student in the Humanities is Namukose Rita who obtained a CGPA of 4.92 in the Bachelor of International Business of Makerere University Business School, while Namayengo Sarah topped the Sciences with a CGPA of 4.83 in the Bachelor of Conservation Forestry and Product Technology of Makerere University.
The four-day ceremony will be held from Tuesday, January 14 to Friday, January 17 2020.
Below is the graduation Schedule.
Tuesday, January 14
• College of Agricultural and Environmental Sciences
• College of Natural Sciences
• College of Education and External Studies
• College of Health Sciences
Wednesday, January 15
• College of Business and Management Sciences
• College of Computing and Information Sciences
• College of Veterinary Medicine, Animal Resources and Bio-security
Thursday, January 16
• Makerere University Business School
Friday, January 17
• College of Engineering, Design, Art and Technology
• College of Humanities and Social Sciences
• School of Law
List: Students who obtained First Class and those having a CGPA above 4.40
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
Bachelor of Community Psychology
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/2853/PS | AGENO Faith | Female | 4.84 | First Class Honours |
2 | 16/U/6391/PS | KUTENSA Frank | Male | 4.75 | First Class Honours |
3 | 16/U/4545/PS | BYAMUNGU Derrick | Male | 4.65 | First Class Honours |
4 | 16/U/10558/PS | NUWASASIRA Shine | Female | 4.63 | First Class Honours |
5 | 16/U/9810/PS | NANSIKOMBI Rita | Female | 4.46 | First Class Honours |
6 | 16/U/3242/PS | AKUGIZIBWE Julius | Male | 4.45 | First Class Honours |
7 | 16/U/8564/EVE | NAKANWAGI Rosemary | Female | 4.45 | First Class Honours |
8 | 16/U/12038/PS | TUMWESIGYE Humphry | Male | 4.41 | First Class Honours |
BACHELOR OF INDUSTRIAL AND ORGANISATIONAL PSYCHOLOGY
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 16/U/10392/PS | NNAMAGANDA Esther | Female | 4.57 | First Class Honours |
2 | 16/U/4225/PS | BANDOHO Geofrey | Male | 4.46 | First Class Honours |
3 | 16/U/8777/EVE | NAKINTU Evelyn Carol | Female | 4.45 | First Class Honours |
BACHELOR OF ARTS IN SOCIAL DEVELOPMENT
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/20738/NTI | MUSOKE Anthony | Male | 4.57 | First Class Honours |
2 | 16/U/20737/NTI | MULUNGI Witness | Female | 4.53 | First Class Honours |
3 | 16/U/20675/NTI | AKERA Peace Paula | Female | 4.48 | First Class Honours |
4 | 16/U/20699/NTE | SSEWAGA Timonthy Mukasa | Male | 4.47 | First Class Honours |
BACHELOR OF ARTS IN ARTS
RegNo Names Sex CGPA Comment
1 16/U/11278/EVE RUTAHIGWA Simon Male 4.44 First Class Honours
BACHELOR OF ARTS IN SOCIAL SCIENCES
RegNo | Names | Sex | CGPA | Comment |
1 16/U/18855 | MWANJE Charles | Male | 4.61 | First Class Honours |
2 16/U/19229/EVE | AMUNO Mary | Female | 4.59 | First Class Honours |
3 16/U/7905/EVE | MWASE Derick | Male | 4.58 | First Class Honours |
4 16/U/6962/EVE | MAYENDE Caleb | Male | 4.57 | First Class Honours |
5 16/U/6585/EVE | LOPIAN Paul Scholes | Male | 4.54 | First Class Honours |
6 16/U/2873/EVE | AGWANG Beracah Okiring | Female | 4.50 | First Class Honours |
7 16/U/6174/EVE | KISIGE Meddy Mbulyanga | Male | 4.50 | First Class Honours |
8 16/U/4672/PS | KABAHINDA Dorcus | Female | 4.47 | First Class Honours |
9 16/U/10247/PS | NEUMBE Peace | Female | 4.46 | First Class Honours |
10 16/U/13107/EVE | ARINDA Dianah | Female | 4.45 | First Class Honours |
11 16/U/10662/PS | NYIRANEZA Mollen | Female | 4.44 | First Class Honours |
12 16/U/6217/PS | NATASHA Clive Kiwanuka | Female | 4.41 | First Class Honours |
13 16/U/10328/PS | NIWAMANYA Frank | Male | 4.41 | First Class Honours |
14 16/U/3078/PS | AKAMPA Caroline | Female | 4.40 | First Class Honours |
15 16/U/10786/EVE | ODUR Bruno | Male | 4.40 | First Class Honours |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/100 | ANGOM Pauline | Female | 4.71 | First Class Honours |
2 | 16/U/360 | KARUNGI Vanessa Martha | Female | 4.68 | First Class Honours |
3 | 16/U/19 | AGABA Aisha | Female | 4.59 | First Class Honours |
4 | 16/U/896 | NAMUBIRU Christine | Female | 4.57 | First Class Honours |
5 | 16/U/1187 | TENDO Vivian Nakafeero | Female | 4.57 | First Class Honours |
6 | 16/U/5934/PS | KIKOBYE Winnie | Female | 4.48 | First Class Honours |
7 | 16/U/20247/PS | TUMWINE Bazil | Male | 4.42 | First Class Honours |
8 | 16/U/1099 | SENDAGI Jonathan | Male | 4.41 | First Class Honours |
9 | 16/U/1190 | TIKABULAMU Persis | Female | 4.40 | First Class Honours |
Bachelor of Arts | in Drama and Film Courses | ||||
RegNo | Names | Sex | CGPA | Comment | |
1 15/U/1125 | OWOMUGISHA Shinah | Female | 4.49 | First Class Honours | |
2 16/U/478 | KIZITO Robert | Male | 4.45 | First Class Honours | |
3 16/U/341 | KANAABI Julius | Male | 4.42 | First Class Honours | |
4 16/U/7332/PS | MUGUME Linus | Male | 4.41 | First Class Honours |
Bachelor of Arts in Music
RegNo Names Sex CGPA Comment
1 16/U/19606/PS | LUBUULWA Godfrey | Male | 4.82 First Class Honours |
2 16/U/24 | AGABA Racheal | Female | 4.70 First Class Honours |
3 16/U/1917 | NAKAKANDE Josephine | Female | 4.68 First Class Honours |
4 16/U/929 | NANVULE Halima | Female | 4.54 First Class Honours |
5 16/U/8673/PS | NAKAYIMA Matilda | Female | 4.47 First Class Honours |
Bachelor of Development Studies
Sno RegNo Names Sex CGPA Comment
1 16/U/18320/EVE KABONGE Savio Male 4.78 First Class Honours
B COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES
BACHELOR OF ARTS IN DEVELOPMENT ECONOMICS |
||
RegNo Names Sex | CGPA | Comment |
1 16/U/788 NAFULA Tabitha Kisakye Female | 4.53 | First Class Honours |
Bachelor of Arts in Economics
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/123 | ASIIMWE Keneth | Male | 4.54 | First Class Honours |
2 | 16/U/947 | NAYEBARE Stuart | Male | 4.50 | First Class Honours |
3 | 16/U/7936/PS | MWESIGE Richard | Male | 4.44 | First Class Honours |
4 | 16/U/461 | KISAKYE Nanfuma Ephrance | Female | 4.41 | First Class Honours |
BACHELOR OF BUSINESS ADMINISTRATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/2899/PS | AHEEBWA Mukonyezi Bridget | Female | 4.49 | First Class Honours |
3 | 16/U/139 | ATUHEIRE Brenda | Female | 4.47 | First Class Honours |
2 | 16/U/3828/PS | ATUHAIRE Evalyne | Female | 4.42 | First Class Honours |
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE
RegNo | Names | Sex | CGPA | Comment |
1 16/U/12013/PS | TUMUSIIME Patrick | Male | 4.65 | First Class Honours |
BACHELOR OF SCIENCE IN BUSINESS STATISTICS
RegNo Names Sex CGPA Comment
1 | 16/U/1203 | TUMANYANE Jimson | Male | 4.61 | First Class Honours |
2 | 16/U/1129 | SSEKYAYA Edward | Male | 4.58 | First Class Honours |
3 | 16/U/311 | KAGERE Grace | Female | 4.51 | First Class Honours |
4 | 16/U/10123/EVE | NAVUGA Janat | Female | 4.50 | First Class Honours |
5 | 16/U/12286/PS | WAMBI Yefusa Andrew | Male | 4.50 | First Class Honours |
Bachelor of Science in Quantitative Economics
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/8402/PS | NAJJUKA Winnie | Female | 4.67 | First Class Honours |
2 | 16/U/542 | LUTALO Andrew | Male | 4.58 | First Class Honours |
3 | 16/U/7384/PS | MUHUMUZA Annet | Female | 4.44 | First Class Honours |
4 | 16/U/11432/PS | SERUGGA Moses | Male | 4.42 | First Class Honours |
5 | 16/U/1267 | WANDERA Paul Emmanuel | Male | 4.42 | First Class Honours |
Bachelor of Statistics
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/1192 | TRUST Paul | Male | 4.81 | First Class Honours |
2 | 16/U/328 | KAKUBA Caleb Kanyesigye | Male | 4.62 | First Class Honours |
3 | 16/U/651 | MUHANGI Africano | Male | 4.56 | First Class Honours |
4 | 16/U/684 | MULAPADA Seth Augustine | Male | 4.55 | First Class Honours |
5 | 16/U/517 | KYOMUHENDO Evace Ruth | Female | 4.51 | First Class Honours |
6 | 16/U/633 | MUGABI Edison | Male | 4.51 | First Class Honours |
7 | 16/U/712 | MUSINGUZI Victor | Male | 4.49 | First Class Honours |
8 | 16/U/6756/PS | MAANIGE Joshua | Male | 4.45 | First Class Honours |
9 | 16/U/11917/PS | TUBIMUHE Aggrey | Male | 4.41 | First Class Honours |
COLLEGE OF ENGINEERING DESIGN ART AND TECHNOLOGY
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
RegNo | Names | Sex | CGPA | Comment | |
1 | 15/U/763 | MWANGA Joshua | Male | 4.58 | First Class Honours |
2 | 15/U/832 | NAKASULA Charlottee | Female | 4.55 | First Class Honours |
3 | 15/U/880 | NAMANYA Guy | Male | 4.51 | First Class Honours |
4 | 15/U/78 | AKONYA Ivan | Male | 4.46 | First Class Honours |
5 | 15/U/857 | NAKKAZI Maria Theresa | Female | 4.44 | First Class Honours |
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING
Sno RegNo Names Sex CGPA Comment
1 | 15/U/19566/PS | SEKYONDWA Ben | Male | 4.77 | First Class Honours |
2 | 15/U/27 | AGABA Ruth | Female | 4.66 | First Class Honours |
3 | 15/U/6292/PS | KIBIRANGO William | Male | 4.57 | First Class Honours |
BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT
RegNo | Names | Sex | CGPA | Comment |
1 16/U/2895/PS | AHEEBWA Arnold | Male | 4.65 | First Class Honours |
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING
RegNo | Names | Sex | CGPA | Comment | |
1 | 15/U/1023 | NSAMBA Muwonge Hamudan | Male | 4.80 | First Class Honours |
2 | 15/U/1033 | NTUTUMU John | Male | 4.61 | First Class Honours |
3 | 15/U/1308 | WAMBETE Job | Male | 4.56 | First Class Honours |
4 | 15/U/1275 | TUSIIME Owen | Male | 4.53 | First Class Honours |
5 | 15/U/381 | KASULE Shuraihilqadhi | Male | 4.42 | First Class Honours |
6 | 15/U/860 | NAKYANJA Esther Babirye | Female | 4.40 | First Class Honours |
BACHELOR OF SCIENCE IN LAND ECONOMICS
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 10/U/757 | BIRUNGI Grace | Female | 4.55 | First Class Honours |
2 | 15/U/400 | KATONGOLE Edrine Mukisa | Male | 4.49 | First Class Honours |
3 | 15/U/30 | AHABWE Sedrack | Male | 4.48 | First Class Honours |
4 | 15/U/12003/PSA | OKELLO Richard | Male | 4.43 | First Class Honours |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 15/U/28 | AGUTA Nelson | Male | 4.47 | First Class Honours |
2 | 15/U/1217 | TABULE Joseph Jolley | Male | 4.41 | First Class Honours |
BACHELOR OF SCIENCE IN QUANTITY SURVEYING
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 15/U/911 | NAMUGENYI Patience | Female | 4.66 | First Class Honours |
2 | 15/U/1009 | NIWEMANI Grace Jael | Female | 4.59 | First Class Honours |
3 | 15/U/9025/PS | NABUKWASI Flavia | Female | 4.55 | First Class Honours |
4 | 15/U/11339/PSA | NINSIIMA Nyinamwiru Esther | Female | 4.54 | First Class Honours |
5 | 15/U/826 | NAKAMOGA Husnaa | Female | 4.53 | First Class Honours |
6 | 15/U/136 | ASIKU Priscilla | Female | 4.45 | First Class Honours |
7 | 15/U/945 | NANSAMBA Carolyn Matovu | Female | 4.41 | First Class Honours |
BACHELOR OF SCIENCE IN TELECOMMUNICATONS ENGINEERING
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 15/U/1262 | TUMWESIGYE Arthur | Male | 4.42 | First Class Honours |
COLLEGE OF EDUCATION AND EXTERNAL STUDIES
BACHELOR OF ADULT AND COMMUNITY EDUCATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/12130/EVE | TUUTI Stephen | Male | 4.82 | First Class Honours |
2 | 16/U/19220/EVE | AMENYA Topista | Female | 4.74 | First Class Honours |
3 | 16/U/5695/EVE | KATUSHABE Hope | Female | 4.68 | First Class Honours |
4 | 16/U/18781 | KATAGWA Rogers | Male | 4.61 | First Class Honours |
5 | 16/U/3256/EVE | AKURUT Catherine | Female | 4.52 | First Class Honours |
6 | 16/U/18763 | KAGALULA Dabrine Mathew | Male | 4.46 | First Class Honours |
7 | 16/U/18861 | NABAWEESI Sharifah | Female | 4.42 | First Class Honours |
8 | 16/U/11982/PS | TUMUHEISE Racheal | Female | 4.41 | First Class Honours |
BACHELOR OF EDUCATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/20949/EXT | NAUDO Alice | Female | 4.57 | First Class Honours |
2 | 16/U/1740/EXT | NAMUBIRU Annet | Female | 4.56 | First Class Honours |
3 | 16/U/20919/EXT | ASIIMWE Emily | Female | 4.50 | First Class Honours |
4 | 16/U/1706/EXT | LUBWAMA Denis | Male | 4.47 | First Class Honours |
5 | 16/U/1700/EXT | KOMAKECH Francis Nyeko | Male | 4.44 | First Class Honours |
6 | 16/U/20912/EXT | ACIR Alex | Male | 4.43 | First Class Honours |
7 | 16/U/1648/EXT | AKAMPURIRA Syria | Female | 4.41 | First Class Honours |
8 | 16/U/1770/EXT | OPIYO Samuel | Male | 4.41 | First Class Honours |
BACHELOR OF ARTS WITH EDUCATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/5597/PS | KATENDE Mahad | Male | 4.56 | First Class Honours |
2 | 16/U/996 | NYAMWIZA Blessing | Female | 4.56 | First Class Honours |
3 | 16/U/358 | KARUHANGA Habert | Male | 4.53 | First Class Honours |
4 | 16/U/9317/PS | NAMBI Dorcus | Female | 4.46 | First Class Honours |
5 | 16/U/18983 | OSHABAHEBWA Macklean | Female | 4.46 | First Class Honours |
6 | 16/U/19030 | WATAMA Wycliff | Male | 4.44 | First Class Honours |
7 | 16/U/544 | LUTOTO Mark Amo | Male | 4.43 | First Class Honours |
8 | 16/U/263 | FAIDA Joy | Female | 4.40 | First Class Honours |
9 16/U/19004 SSERUSA Mansuur Male 4.40 First Class Honours
Bachelor of Science with Education
RegNo | Names | Sex | CGPA | Comment |
1 16/U/10418/PS | NSEKO Yoweri | Male | 4.68 | First Class Honours |
2 16/U/20664 | LOSIKE Michael | Male | 4.58 | First Class Honours |
3 16/U/409 | KAZIBWE Sudaice | Male | 4.56 | First Class Honours |
4 16/U/407 | KAZIBA Stephen | Male | 4.53 | First Class Honours |
5 16/U/642 | MUGIIMBA Ronald | Male | 4.51 | First Class Honours |
6 16/U/1202 | TULYASINGULA Dickson | Male | 4.50 | First Class Honours |
7 16/U/270 | GUBI Ronald | Male | 4.49 | First Class Honours |
8 16/U/969 | NNYOMBI Livingstone | Male | 4.46 | First Class Honours |
9 16/U/18972 | OMOIT John | Male | 4.44 | First Class Honours |
10 16/U/350 | KANYOMOZA Isaac | Male | 4.42 | First Class Honours |
11 16/U/956 | NDUHUURA Confort | Male | 4.40 | First Class Honours |
COLLEGE OF VETERINARY MEDICINE, ANIMAL RESOURCES AND BIOSECURITY
Bachelor of Animal Production Technology and Management
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 16/U/3925/PS | ATWIINE Medius | Female | 4.45 | First Class Honours |
Bachelor of Biomedical Laboratory Technology
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 16/U/7029/EVE | MBOLWA Francis | Male | 4.59 | First Class Honours |
2 | 16/U/11980/EVE | TUMUHAMYE Racheal | Female | 4.51 | First Class Honours |
3 | 16/U/10773/EVE | ODONGO Isaac | Male | 4.50 | First Class Honours |
4 | 16/U/8781/EVE | NAKINTU Zalwango Valeria | Female | 4.48 | First Class Honours |
5 | 16/U/5528/PS | KASINGA Shariifah | Female | 4.41 | First Class Honours |
6 | 16/U/18949 | NYANGA Jude | Male | 4.40 | First Class Honours |
Bachelor of Diary Industry and Business
RegNo | Names | Sex | CGPA | Comment |
1 16/U/6185/PS | KISUBI Lilian | Female | 4.44 | First Class Honours |
Bachelor of Feed Industry and Business
RegNo Names Sex CGPA Comment
15/U/4040/PS ATWIJUKIRE Benjamin Male 5.69 First Class Honours
16/U/11400/PS SEMAYENGO Hamza Male 4. 42 First Class Honours
Bachelor of Science in Wildlife Health and Management
RegNo | Names | Sex | CGPA | Comment |
1 16/U/431 | KIHEMBO Moses | Male | 4.52 | First Class Honours |
Bachelor of Veterinary Medicine
RegNo | Names | Sex | CGPA | Comment |
1 14/U/24346 | KIMULI Emmanuel | Male | 4.46 | Not Classified |
COLLEGE OF NATURAL SCIENCES
Bachelor of Science
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/673 | MUKATA Lynnet | Female | 4.48 | First Class Honours |
2 | 16/U/1047 | OMUSE Joel Benjamin | Male | 4.56 | First Class Honours |
BACHELOR OF SCIENCE IN BIOTECHNOLOGY
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/1133 | SSEMANDA Paul | Male | 4.47 | First Class Honours |
2 | 16/U/1142 | SSEMUYIGA Charles | Male | 4.44 | First Class Honours |
3 | 16/U/562 | MAITEKI Joshua | Male | 4.41 | First Class Honours |
Bachelor of Science in Industrial Chemistry
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/18786 | KATUSIIME Blessing Joan | Female | 4.51 | First Class Honours |
2 | 16/U/883 | NAMAZZI Mercy | Female | 4.47 | First Class Honours |
BSC IN PETROLEUM GEOSCIENCE PRODUCTION
RegNo Names Sex CGPA Comment
15/U/149 ATUHAIRE Bridget Female 4.53 First Class Honours
15/U/765 MWESIGE Ben Male 4.41 First Class Honours
COLLEGE OF HEALTH SCIENCES
Bachelor of Science in Medical Radiography
REGNO STUDENT NAMES GENDER CGPA REMARK
15/U/1662 Ediomu Joel M 4.43 First Class Honours
COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCES
Bachelor of Agribusiness Management
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/6984/PS | MBABAZI Harriet | Female | 4.56 | First Class Honours |
2 | 16/U/206 | BIRUNGI Racheal | Female | 4.42 | First Class Honours |
BACHELOR OF AGRICULTURAL AND RURAL INNOVATION
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/1241 | UMA Apollo | Male | 4.75 | First Class Honours |
2 | 16/U/4203/PS | BAMANYA Patrick | Male | 4.52 | First Class Honours |
3 | 16/U/279 | HAUMBA Michael | Male | 4.42 | First Class Honours |
Bachelor of Science in Agricultural Engineering
RegNo | Names | Sex | CGPA | Comment |
1 15/U/1153 | SEMYALO Dennis | Male | 4.47 | First Class Honours |
Bachelor of Science in Agricultural Land Use and Management
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/1175 | TAMALE Paul | Male | 4.50 | First Class Honours |
2 | 16/U/422 | KICONCO Bridget | Female | 4.41 | First Class Honours |
Bachelor of Science in Agriculture
RegNo Names Sex CGPA Comment
1 | 15/U/366 | KANWERI Christine | Female | 4.45 | First Class Honours |
2 | 15/U/1235 | TOKO Ewanidonia Sharon | Female | 4.42 | First Class Honours |
Bachelor of Science in Food Science and Technology
RegNo | Names | Sex | CGPA | Comment | |
1 | 15/U/923 | NAMUTEBI Patricia | Female | 4.66 | First Class Honours |
2 | 15/U/648 | MUDONDO Joyce | Female | 4.61 | First Class Honours |
3 | 15/U/1719 | SSENDAGALA George William | Male | 4.47 | First Class Honours |
4 | 15/U/9652/PS | NAKIMERA Emma | Female | 4.46 | First Class Honours |
Bachelor of Science in Human Nutrition
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/3874/PS | ATUKUNDA Claire | Female | 4.71 | First Class Honours |
2 | 16/U/738 | MUYINDA Mathew Rogers | Male | 4.56 | First Class Honours |
BACHELOR OF ENVIRONMENTAL SCIENCE
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/599 | MBAHINZIREKI Vicent | Male | 4.55 | First Class Honours |
2 | 16/U/751 | MWESIGWA Yofesi Gordon | Male | 4.50 | First Class Honours |
3 | 16/U/18645 | ACAYE Raymond | Male | 4.46 | First Class Honours |
4 | 16/U/9030/PS | NALUKWAGO Angella | Female | 4.45 | First Class Honours |
BACHELOR OF SCIENCE IN METEOROLOGY
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/1882 | WASSWA Peter | Male | 4.56 | First Class Honours |
2 | 16/U/19859/PS | NALUKWAGO Agnes | Female | 4.42 | First Class Honours |
Bachelor of Conservation Forestry and Product Technology
RegNo | Names | Sex | CGPA | Comment | |
1 | 15/U/887 | NAMAYENGO Sarah | Female | 4.83 | First Class Honours |
2 | 15/U/997 | NGOBI John | Male | 4.70 | First Class Honours |
3 | 15/U/532 | KYOMUGISHA Salimah | Female | 4.68 | First Class Honours |
4 | 15/U/606 | MATOVU Brian | Male | 4.67 | First Class Honours |
5 | 15/U/135 | ASIKET Joshua | Male | 4.58 | First Class Honours |
6 | 15/U/87 | ALICWAMU Robert | Male | 4.46 | First Class Honours |
7 | 15/U/455 | KIMULI Nicholas | Male | 4.45 | First Class Honours |
Bachelor of Social and Enterpreneural Forestry
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 16/U/1855 | NTEGYE Gard | Male | 4.41 | First Class Honours |
Bachelor of Tourism
Sno | RegNo | Names | Sex | CGPA | Comment |
1 | 16/U/18773 | KANANURA Davis | Male | 4.40 | First Class Honours |
I | COLLEGE OF COMPUTING AND INFORMATION SCIENCE | ||
Bachelor of Information Technology | |||
RegNo Names Sex | CGPA | Comment | |
1 | 16/U/10471/PS NSUBUGA Mike Male | 4.73 | First Class Honours |
2 | 16/U/330 KALEMA Christopher Male | 4.63 | First Class Honours |
3 | 16/U/394 KAVUMA Timothy Moses Male | 4.62 | First Class Honours |
4 | 16/U/371 KASSAGGA James Male | 4.59 | First Class Honours |
5 | 16/U/9495/PS NAMUGGA Sarah Female | 4.50 | First Class Honours |
6 | 16/U/539 LUTAAYA Brian Ivan Male | 4.42 | First Class Honours |
Bachelor of Information Systems
RegNo Names Sex CGPA Comment
16/U/107 AREBAHONA Mbabazi Angella Female 4.76 First Class Honours
16/U/799 NAKABIITO Enid Naome Female 4. 76 First Class Honours
Bachelor of Science in Computer Science
RegNo | Names | Sex | CGPA | Comment |
1 16/U/18802 | KITIYO Martin | Male | 4.58 | First Class Honours |
Bachelor of Science in Software Engineering
RegNo | Names | Sex | CGPA | Comment | |
1 | 15/U/771 | MWESIGYE Robert | Male | 4.62 | First Class Honours |
2 | 15/U/689 | MUKIIBI Kelly Alvin | Male | 4.55 | First Class Honours |
3 | 15/U/417 | KAWUMA Daniel | Male | 4.53 | First Class Honours |
4 | 15/U/1004 | NINSIIMA Grace | Female | 4.44 | First Class Honours |
5 15/U/3044/PS AKAMPURIRA Rugumambaju Mark Male 4.40 First Class Honours
BACHELOR OF LIBRARY AND INFORMATION SCIENCE
RegNo | Names | Sex | CGPA | Comment | |
1 | 16/U/767 | NABASIRYE Joyce | Female | 4.60 | First Class Honours |
2 | 16/U/815 | NAKANWAGI Winfred | Female | 4.54 | First Class Honours |
3 | 16/U/4292/EVE | BAYIGA Rashidah | Female | 4.53 | First Class Honours |
4 | 16/U/8519/EVE | NAKAMANYA Humu Salamah | Female | 4.48 | First Class Honours |
Bachelor of Records and Archives Management
RegNo | Names | Sex | CGPA | Comment |
1 16/U/879 | NAMAYANJA Resty | Female | 4.67 | First Class Honours |
2 16/U/1809 | AMIA Peace | Female | 4.64 | First Class Honours |
3 16/U/11167/PS | OWACHI Derrick | Male | 4.59 | First Class Honours |
4 16/U/1918 | NAMANDA Doreen Mulema | Female | 4.56 | First Class Honours |
5 16/U/2893/EVE | AHEBWA Amon | Male | 4.53 | First Class Honours |
6 16/U/18866 | NABULONDELA Sophie | Female | 4.50 | First Class Honours |
7 16/U/794 | NAIGAGA Mariam | Female | 4.48 | First Class Honours |
8 16/U/804 | NAKAFEERO Mariam | Female | 4.45 | First Class Honours |
9 16/U/237 | BYIRINGIRO Paul | Male | 4.42 | First Class Honours |
10 16/T/2197/PS | JACKSON Kivelege Godwin | Male | 4.42 | First Class Honours |
11 16/U/678 | MUKIIBI Uthuman | Male | 4.42 | First Class Honours |
12 16/U/8863/EVE | NAKIYAGA Maria | Female | 4.42 | First Class Honours |
J MAKERERE UNIVERSITY BUSINESS SCHOOL
BACHELOR OF CATERING & HOTEL MANAGEMENT
|
BACHELOR OF LEADERSHIP AND GOVERNANCE
SN | REG NO | Name | SEX | CGPA | REMARKS |
