Uganda National Examinations Board (UNEB) on Friday announced results of Uganda Certificate of Examinations 2019.
Below are the best 300 UCE schools in 2019 considering the general performance (grades and individual subjects)
Analysis was done by schoolsuganda.com website.
Posn | School | District | Div1 | Div2 | Div3 | Div4 |
1 | Bukalasa Minor Seminary | Kalungu | 36 | 0 | 0 | 0 |
2 | Lubiri Secondary School Annex | Kampala | 13 | 0 | 0 | 0 |
3 | Seeta High School | Mukono | 206 | 1 | 0 | 0 |
4 | Bp.Cipriano Kihangire Secondary School | Kampala | 171 | 3 | 0 | 0 |
5 | Mt.St.Marys,Namagunga | Mukono | 215 | 2 | 1 | 0 |
6 | St.Henrys College,Kitovu | Masaka | 193 | 4 | 0 | 0 |
7 | Uganda Martyrs Ss,Namugongo | Wakiso | 289 | 6 | 1 | 0 |
8 | St.Josephs Secondary School,Naggalama | Mukono | 208 | 8 | 0 | 0 |
9 | Light Academy Secondary School | Wakiso | 62 | 4 | 0 | 0 |
10 | St.Marys Secondary School,Kitende | Wakiso | 464 | 32 | 0 | 0 |
11 | Gayaza High School | Wakiso | 178 | 14 | 0 | 0 |
12 | Seeta High School,Mukono | Mukono | 216 | 17 | 0 | 0 |
13 | Iganga Secondary School | Iganga | 214 | 18 | 0 | 0 |
14 | The Academy St.Lawrence,Budo | Wakiso | 54 | 5 | 0 | 0 |
15 | St.Marys High School,Lukaya | Kalungu | 21 | 2 | 0 | 0 |
16 | Notre Dame Academy,Buseesa | Kibaale | 40 | 4 | 0 | 0 |
17 | Mandela Secondary School,Hoima | Hoima | 86 | 9 | 0 | 0 |
18 | St.Marys Girls College,Aboke | Kole | 46 | 5 | 0 | 0 |
19 | St.Josephs Girls,Nsambya | Kampala | 182 | 18 | 1 | 0 |
20 | Immaculate Heart Girls School | Rukungiri | 278 | 31 | 0 | 1 |
21 | Kisubi Seminary | Wakiso | 39 | 5 | 0 | 0 |
22 | Namilyango College | Mukono | 168 | 23 | 0 | 0 |
23 | Ntare School | Mbarara | 188 | 26 | 0 | 0 |
24 | Kawempe Muslim Secondary School | Kampala | 190 | 28 | 0 | 0 |
25 | St.Stephens College,Bajja | Kalungu | 44 | 7 | 0 | 0 |
26 | St.Julian High School,Gayaza | Wakiso | 68 | 11 | 0 | 0 |
27 | Royal College Namugongo,Mukono Camp | Mukono | 17 | 3 | 0 | 0 |
28 | St.Joseph Of Nazareth High School | Mpigi | 62 | 11 | 0 | 0 |
29 | St.Marys College,Kisubi | Wakiso | 248 | 48 | 2 | 0 |
30 | London College Of St.Lawrence | Wakiso | 105 | 20 | 1 | 0 |
31 | Kings College,Budo | Wakiso | 253 | 41 | 6 | 0 |
32 | Merryland High School,Entebbe | Wakiso | 84 | 16 | 1 | 0 |
33 | Namirembe Hillside High School | Wakiso | 50 | 9 | 1 | 0 |
34 | St.Marys College,Lugazi | Buikwe | 142 | 33 | 0 | 0 |
35 | St.Josephs Seminary,Nyenga | Buikwe | 24 | 6 | 0 | 0 |
36 | Ocer Campion Jesuit College | Gulu | 94 | 24 | 0 | 0 |
37 | St.Andrea Kahwas College,Hoima | Hoima | 142 | 37 | 0 | 0 |
38 | Gods Way High School,Maganjo | Wakiso | 37 | 10 | 0 | 0 |
39 | Naalya Secondary School,Namugongo | Wakiso | 113 | 33 | 0 | 0 |
40 | Kiira College,Butiki | Jinja | 130 | 37 | 1 | 0 |
41 | Ndejje Secondary School | Luweero | 220 | 69 | 0 | 0 |
42 | Naalya Secondary School,Bweyogerere | Wakiso | 106 | 29 | 0 | 0 |
43 | Seroma Christian High School | Mukono | 70 | 25 | 0 | 0 |
44 | Nabisunsa Girls School | Kampala | 186 | 57 | 5 | 0 |
45 | Maryhill High School | Mbarara | 184 | 66 | 1 | 0 |
46 | Hamza Islamic Secondary School | Luweero | 8 | 3 | 0 | 0 |
47 | Bweranyangi Girls School | Bushenyi | 184 | 70 | 0 | 0 |
48 | St.Charles Lwanga Seminary | Rukungiri | 25 | 10 | 0 | 0 |
49 | Tororo Girls School | Tororo | 165 | 67 | 2 | 0 |
50 | Seeta High School Green Campus,Mukono | Mukono | 146 | 54 | 5 | 0 |
51 | Trinity College,Nabbingo | Wakiso | 211 | 86 | 5 | 0 |
52 | Our Lady Of Africa Secondary School | Mukono | 145 | 57 | 7 | 0 |
53 | Jinja Progressive Secondary School Annex | Jinja | 49 | 18 | 3 | 0 |
54 | Kisozi High School | Wakiso | 68 | 29 | 3 | 0 |
55 | St.Cyprian Chavanod College | Luweero | 51 | 28 | 0 | 0 |
56 | Gombe Secondary School | Butambala | 173 | 85 | 5 | 0 |
57 | Brilliant High School,Kawempe | Wakiso | 73 | 34 | 3 | 0 |
58 | St.Marys Girlsvoc. School,Mbarara | Mbarara | 42 | 24 | 2 | 0 |
59 | Ntungamo High School | Ntungamo | 107 | 69 | 4 | 0 |
60 | Bishop Cyprian High School,Kyabakadde | Mukono | 95 | 63 | 4 | 0 |
61 | St.Josephs Vocational School,Mbarara | Mbarara | 85 | 53 | 5 | 0 |
62 | Mengo Secondary School | Kampala | 288 | 193 | 17 | 0 |
63 | Citizens Secondary School,Ibanda | Ibanda | 51 | 26 | 6 | 0 |
64 | Nadiket Seminary,Moroto | Moroto | 7 | 6 | 0 | 0 |
65 | St.Pauls Seminary,Kabale | Kabale | 33 | 29 | 0 | 0 |
66 | Hoys Secondary School,Bukomansimbi | Bukomansimbi | 20 | 12 | 2 | 0 |
67 | Archbp.Flynn Secondary School | Pader | 13 | 12 | 0 | 0 |
68 | Pope John Paul Ii High School,Nakaseke | Nakaseke | 29 | 24 | 1 | 0 |
69 | St.Josephs College,Layibi | Gulu | 63 | 47 | 5 | 0 |
70 | St.Padre Pio Secondary School,Busunju | Mityana | 40 | 34 | 2 | 0 |
71 | Sacred Heart Seminary,Mubende | Mubende | 13 | 13 | 0 | 0 |
72 | Jinja College | Jinja | 88 | 77 | 7 | 0 |
73 | Highfield High School Of East Africa | Wakiso | 7 | 8 | 0 | 0 |
74 | St.Maria Goretti Ss,Katende | Mpigi | 60 | 50 | 6 | 0 |
75 | St.Lawrence Secondary School,Ssonde | Mukono | 73 | 59 | 8 | 0 |
76 | Namiryango Secondary School | Mukono | 26 | 23 | 0 | 0 |
77 | Legacy Secondary School,Kiwawu | Mityana | 6 | 5 | 1 | 0 |
78 | St.John Evangelist Seminary | Kasese | 5 | 7 | 0 | 0 |
79 | Kibuli Secondary School | Kampala | 178 | 120 | 21 | 9 |
80 | Kitabi Seminary | Bushenyi | 37 | 50 | 1 | 0 |
81 | Christ The King Ss,Kalisizo | Rakai | 46 | 36 | 9 | 0 |
82 | Mehta Secondary School | Buikwe | 25 | 34 | 1 | 0 |
83 | Lincon High School,Kabembe | Mukono | 10 | 8 | 2 | 0 |
84 | St.Marys Vocational School,Kyamuhunga | Bushenyi | 82 | 71 | 15 | 0 |
85 | Wellstar Bright Secondary School,Kireka | Mukono | 17 | 13 | 4 | 0 |
86 | Wits College,Namulanda | Wakiso | 44 | 50 | 6 | 0 |
87 | Kennedy Secondary School,Kisubi | Wakiso | 56 | 49 | 12 | 0 |
88 | Hilton High School,Mukono | Mukono | 53 | 43 | 13 | 0 |
89 | Makerere College School | Kampala | 127 | 128 | 23 | 1 |
90 | Mbarara High School | Mbarara | 86 | 101 | 13 | 0 |
91 | St.Peters College,Tororo | Tororo | 35 | 38 | 5 | 1 |
92 | St.Therezas Girls Ss,Bwanda | Kalungu | 82 | 85 | 19 | 0 |
93 | Nsambya Hillside-Western Campus | Mbarara | 8 | 8 | 2 | 0 |
94 | St.Josephs College,Ombaci | Arua | 41 | 42 | 5 | 3 |
95 | Dara Christian High School,Lira | Lira | 27 | 31 | 6 | 0 |
96 | Standard College,Ntungamo | Ntungamo | 74 | 88 | 14 | 2 |
97 | Budini Secondary School | Kaliro | 72 | 71 | 16 | 3 |
98 | St.Aloysius Secondary School,Bwanda | Kalungu | 9 | 21 | 0 | 0 |
99 | Stella Maris College,Nsube | Buikwe | 61 | 66 | 18 | 0 |
100 | St.Jude Secondary School,Masaka | Masaka | 34 | 29 | 12 | 0 |
101 | St.Kizito Secondary School,Bugolobi | Kampala | 72 | 97 | 16 | 1 |
102 | Nsambya Hillside High School | Kampala | 14 | 21 | 3 | 0 |
103 | Mpoma School | Mukono | 31 | 46 | 5 | 1 |
104 | Mt.St.Henrys High School,Mukono | Mukono | 68 | 72 | 22 | 0 |
105 | Kigumba Intensive Secondary School | Kiryandongo | 57 | 74 | 16 | 0 |
106 | Rubaga Girls Secondary School | Kampala | 68 | 76 | 20 | 1 |
107 | St.Pauls College,Mbale | Mbale | 28 | 55 | 3 | 1 |
108 | Talents College,Mukono | Mukono | 7 | 15 | 1 | 0 |
109 | St.Kalemba Secondary School | Kayunga | 45 | 61 | 14 | 0 |
110 | Sacred Heart Secondary School,Mushanga | Sheema | 87 | 164 | 18 | 0 |
111 | St.Henrys College,Mbalwa | Wakiso | 22 | 25 | 8 | 0 |
112 | St.Marys College,Rushoroza | Kabale | 43 | 83 | 7 | 1 |
113 | Bulooba Royal College | Wakiso | 129 | 79 | 26 | 20 |
114 | Aga Khan High School | Kampala | 16 | 15 | 5 | 1 |
115 | Makerere High School,Migadde | Wakiso | 13 | 20 | 4 | 0 |
116 | Teso College,Aloet | Soroti | 64 | 82 | 23 | 0 |
117 | Equatorial College,Ibanda | Ibanda | 68 | 67 | 19 | 4 |
118 | Five Star High School,Ntungamo | Ntungamo | 33 | 40 | 9 | 2 |
119 | Nyanza High School,Jinja | Jinja | 5 | 17 | 0 | 0 |
120 | Namiryango High School | Mukono | 14 | 32 | 3 | 0 |
121 | Nile Citizens Secondary School,Kalisizo | Rakai | 34 | 39 | 13 | 1 |
122 | Katikamu Secondary School | Luweero | 58 | 53 | 19 | 5 |
123 | St.Lawrence High School Crown City | Mpigi | 23 | 24 | 9 | 1 |
124 | St.Raphael Secondary School,Nyakanyinya | Rukungiri | 37 | 47 | 16 | 0 |
125 | Kamonkoli College | Budaka | 10 | 21 | 3 | 0 |
126 | Lugazi Homestone School | Buikwe | 40 | 52 | 16 | 1 |
127 | Muntuyera High School,Kitunga | Ntungamo | 16 | 28 | 6 | 0 |
128 | Our Lady Of Good Counsel | Wakiso | 66 | 91 | 26 | 3 |
129 | Triangle Secondary School,Iganga | Iganga | 20 | 43 | 8 | 0 |
130 | Lacor Seminary | Amuru | 9 | 17 | 4 | 0 |
131 | Ibanda Secondary School | Ibanda | 23 | 44 | 11 | 0 |
132 | St.Peters Secondary School,Nsambya | Kampala | 76 | 100 | 38 | 3 |
133 | St.Judes Secondary School,Katende | Mpigi | 15 | 11 | 6 | 2 |
134 | Greenhill Academy,Kampala | Kampala | 51 | 47 | 21 | 3 |
135 | St.Elizabeth Secondary School,Nkoowe | Wakiso | 28 | 40 | 16 | 0 |
136 | Mita College,Kawempe | Wakiso | 26 | 28 | 16 | 0 |
137 | Our Lady Of Africa Ss,Mukono | Mukono | 80 | 99 | 37 | 6 |
138 | Mentor Secondary School,Lira | Lira | 21 | 51 | 10 | 0 |
139 | Bwera Secondary School | Kasese | 33 | 71 | 15 | 1 |
140 | St.Elizabeth Girls Ss,Mityana | Mityana | 36 | 43 | 19 | 2 |
141 | Munta Royal College,Bombo | Luweero | 51 | 43 | 25 | 5 |
142 | Goodheart Secondary School,Jinja | Jinja | 27 | 41 | 11 | 3 |
143 | Kabale Brainstorm High School | Kabale | 76 | 79 | 34 | 7 |
144 | Kitende Secondary School | Wakiso | 99 | 100 | 35 | 13 |
145 | Bishops Senior School,Mukono | Mukono | 112 | 111 | 52 | 13 |
146 | Lubiri High School | Kampala | 33 | 63 | 12 | 4 |
147 | Fort Portal Secondary School | Kabarole | 38 | 45 | 16 | 5 |
148 | Kiteredde Secondary School | Rakai | 24 | 22 | 13 | 2 |
149 | Mbogo High School | Wakiso | 43 | 61 | 19 | 5 |
150 | Buddo Secondary School | Wakiso | 167 | 130 | 77 | 24 |
151 | Nansana St.Joseph Secondary School | Wakiso | 36 | 41 | 22 | 2 |
152 | Bugema Adventist Secondary School | Luweero | 55 | 44 | 23 | 10 |
153 | Lakeside College,Luzira | Kampala | 59 | 51 | 32 | 7 |
154 | St.Peters Seminary,Madera | Soroti | 6 | 15 | 4 | 0 |
155 | Jeressar High School Annex | Soroti | 52 | 69 | 32 | 0 |
156 | St.Augustines College,Wakiso | Wakiso | 57 | 92 | 37 | 3 |
157 | Dr.Obote College,Boroboro | Lira | 45 | 84 | 26 | 4 |
158 | Bexhill High School,Kamutuuza | Kalungu | 15 | 19 | 10 | 1 |
159 | Bishop Comboni College,Kambuga | Kanungu | 27 | 61 | 17 | 2 |
160 | Apostles Of Jesus Seminary,Moroto | Moroto | 7 | 6 | 6 | 0 |
161 | Masheruka Girls Secondary School | Sheema | 6 | 28 | 4 | 0 |
162 | Baptist High School,Kitebi | Kampala | 43 | 65 | 20 | 8 |
163 | St.Lawrence Colloge Paris-Palais | Mpigi | 26 | 46 | 18 | 2 |
164 | Paul Mukasa Secondary School,Mukono | Mukono | 47 | 77 | 31 | 5 |
165 | St.Thomas Voc. Secondary School,Rubirizi | Rubirizi | 52 | 87 | 36 | 5 |
166 | St.Cecilia Girls Ss,Bushenyi | Bushenyi | 22 | 53 | 17 | 1 |
167 | Makindye Secondary School | Kampala | 39 | 44 | 24 | 6 |
168 | Janan Secondary School,Bombo | Luweero | 52 | 68 | 30 | 9 |
169 | Ngora High School | Ngora | 71 | 100 | 52 | 7 |
170 | St.Anthony Secondary School,Kakooge | Nakasongola | 16 | 23 | 13 | 1 |
171 | St.Theresa Secondary School,Katende | Mpigi | 18 | 32 | 13 | 2 |
172 | Holy Cross Lake View Ss,Jinja | Jinja | 48 | 85 | 41 | 3 |
173 | Kabalega Secondary School | Masindi | 14 | 29 | 10 | 2 |
174 | Bright Secondary School,Seeta | Mukono | 9 | 24 | 9 | 0 |
175 | St.Augustine Secondary School,Nakifuma | Mukono | 8 | 11 | 4 | 2 |
176 | St.Charles Lwanga G.T.C.,Kalungu | Kalungu | 7 | 17 | 5 | 1 |
177 | Sts.Peter & Paul Seminary,Arua | Arua | 4 | 9 | 4 | 0 |
178 | Rafiki Secondary School | Wakiso | 4 | 4 | 2 | 1 |
179 | St.Charles Lwanga Ss,Mubende | Mubende | 24 | 52 | 23 | 1 |
180 | Kisubi Mapeera Secondary School | Wakiso | 58 | 77 | 45 | 8 |
181 | Nile High School,Mukono | Mukono | 17 | 19 | 10 | 2 |
182 | St.Theresa Girls Vocational Ss,Ibanda | Ibanda | 10 | 24 | 11 | 0 |
183 | Comboni College,Lira | Lira | 20 | 46 | 16 | 3 |
184 | Plus Two High School | Bushenyi | 38 | 55 | 25 | 8 |
185 | Dorah Bloch International College | Kiryandongo | 17 | 59 | 20 | 0 |
186 | Uganda Martyrs High School,Rubaga | Kampala | 38 | 50 | 24 | 9 |
187 | St.Michael International School | Kampala | 31 | 30 | 24 | 5 |
188 | Restore Leadership High School,Gulu | Amuru | 11 | 36 | 11 | 1 |
189 | Seat Of Wisdom Secondary School,Kasawo | Mukono | 47 | 55 | 26 | 13 |
190 | New Hope Academy,Luwero | Nakaseke | 7 | 15 | 2 | 3 |
191 | Kakoola High School | Luweero | 27 | 44 | 17 | 7 |
192 | Turkish Light Secondary School | Wakiso | 6 | 30 | 4 | 2 |
193 | Seeta Hill College,Mukono | Mukono | 25 | 36 | 15 | 7 |
194 | Princess Diana High School | Kampala | 2 | 14 | 1 | 1 |
195 | Busoga College,Mwiri | Jinja | 12 | 27 | 13 | 1 |
196 | St.Balikudembe Secondary School,Kisoga | Mukono | 41 | 55 | 27 | 11 |
197 | St.Thomas Aquinas College,Kamwenge | Kamwenge | 29 | 39 | 21 | 7 |
198 | St.Edwards College,Galamba | Wakiso | 9 | 26 | 10 | 1 |
199 | Nagongera Seminary | Tororo | 8 | 28 | 9 | 1 |
200 | Cleverland High School,Mbarara | Mbarara | 19 | 30 | 22 | 1 |
201 | King Solomons College,Kyatega | Kyegegwa | 37 | 74 | 38 | 5 |
202 | St.Peters Secondary School,Naalya | Wakiso | 59 | 90 | 43 | 16 |
203 | Kangole Girls School | Napak | 11 | 50 | 17 | 0 |
204 | Faith High School,Sonde | Mukono | 11 | 29 | 9 | 3 |
205 | Bethany High School,Naalya | Wakiso | 29 | 60 | 33 | 3 |
206 | Ediofe Girls Secondary School | Arua | 28 | 83 | 34 | 3 |
207 | Kyeizooba Girls Secondary School | Bushenyi | 23 | 126 | 34 | 2 |
208 | St.Charles Lwanga Kitabi Vocational Ss | Bushenyi | 35 | 58 | 34 | 6 |
209 | Viva College School,Wairaka | Jinja | 11 | 22 | 7 | 4 |
210 | Mukono Town Academy | Mukono | 3 | 14 | 5 | 0 |
211 | Vienna High School,Kabowa | Kampala | 33 | 30 | 24 | 9 |
212 | Crested Secondary School,Kampala | Kampala | 18 | 35 | 20 | 3 |
213 | Cornerstone Secondary School,Arua | Arua | 13 | 28 | 13 | 3 |
214 | St.Marys Secondary School Annex,Kitende | Wakiso | 33 | 161 | 29 | 13 |
215 | Sunrise Secondary School,Nebbi | Nebbi | 7 | 21 | 7 | 2 |
216 | Kashaka Girls Secondary School | Mbarara | 28 | 75 | 36 | 4 |
217 | St.Josephs Hill Ss, Kyembogo | Kyenjojo | 9 | 14 | 11 | 1 |
218 | St.Andrews College,Moyo | Moyo | 18 | 93 | 31 | 2 |
219 | Wampewo Ntakke Secondary School | Wakiso | 52 | 99 | 54 | 12 |
220 | Mbogo Mixed Secondary School | Wakiso | 33 | 127 | 49 | 5 |
221 | St.Daniel Comboni College,Nebbi | Nebbi | 7 | 30 | 11 | 1 |
222 | Light Africa Secondary School,Masanafu | Kampala | 8 | 28 | 10 | 2 |
223 | Hopeland High School,Najja | Buikwe | 6 | 18 | 6 | 2 |
224 | Sams Park High School | Mpigi | 3 | 15 | 6 | 0 |
225 | Uganda Martyrs Vocational & Ss,Nabweru | Wakiso | 15 | 24 | 10 | 6 |
226 | Rehaboth Intergrated High School,Njeru | Buikwe | 12 | 24 | 17 | 1 |
227 | St.James Biina Hall,Luzira | Kampala | 57 | 114 | 30 | 16 |
228 | St.Noa Mawagali Secondary School,Jinja | Buikwe | 22 | 84 | 33 | 4 |
229 | Kiryokya Parents Secondary School | Mityana | 9 | 34 | 17 | 0 |
230 | St.James Secondary School,Hoima | Hoima | 59 | 87 | 56 | 17 |
231 | Halcyon High School,Soroti | Soroti | 93 | 150 | 109 | 17 |
232 | St.Marks College,Namagoma | Wakiso | 81 | 104 | 76 | 23 |
233 | Soroti Municipal Secondary School | Soroti | 23 | 49 | 20 | 9 |
234 | Hopeful Future Secondary School,Kayunga | Kayunga | 13 | 34 | 17 | 3 |
235 | Sebei College,Tegeres | Kapchorwa | 53 | 105 | 64 | 12 |
236 | Kairos High School | Kampala | 4 | 9 | 7 | 0 |
237 | Nyakasura School | Kabarole | 25 | 55 | 35 | 4 |
238 | Ushindi Secondary School | Arua | 8 | 36 | 13 | 2 |
239 | Mbogo College School,Kawempe | Kampala | 30 | 21 | 25 | 9 |
240 | Winston Standard Ss,Kampala | Kampala | 14 | 19 | 16 | 3 |
241 | St.Kaggwa Bushenyi High School | Bushenyi | 14 | 44 | 23 | 2 |
242 | Mt.St.Johns College,Kagoma | Jinja | 11 | 26 | 9 | 5 |
243 | St.Andrew Kaggwa Gombe High School | Kampala | 17 | 29 | 20 | 4 |
244 | Zaake Secondary School | Rakai | 16 | 27 | 12 | 7 |
245 | Dabani Girls School | Busia | 17 | 34 | 26 | 2 |
246 | Global High School Omungyenyi | Ntungamo | 31 | 39 | 27 | 11 |
247 | St.Lawrence Citizens High School Horizon | Wakiso | 20 | 31 | 21 | 6 |
248 | Christ The King Ss,Kyegulualso | Mubende | 4 | 8 | 5 | 1 |
249 | St.Francis Secondary School,Busunju | Mityana | 16 | 26 | 19 | 4 |
250 | Greenlight Islamic Ss,Nansana | Wakiso | 28 | 38 | 23 | 11 |
251 | Imperial Secondary School,Ibanda | Ibanda | 18 | 23 | 28 | 1 |
252 | Midland High School,Kawempe | Kampala | 52 | 59 | 41 | 14 |
253 | Central School,Hoima | Hoima | 25 | 39 | 17 | 12 |
254 | St.Pontiano Ngondwe Secondary School | Kayunga | 21 | 37 | 23 | 5 |
255 | St.Marys Girls Secondary School,Madera | Soroti | 18 | 84 | 39 | 2 |
256 | Victoria High School,Iganga | Iganga | 30 | 34 | 28 | 10 |
257 | St.Josephs Girls School,Nkoni | Lwengo | 12 | 32 | 13 | 5 |
258 | Mount Of Olives College,Kakiri | Wakiso | 9 | 41 | 20 | 1 |
259 | Kyebambe Girls Secondary School | Kabarole | 30 | 72 | 47 | 6 |
260 | Ssaku Secondary School | Luweero | 31 | 43 | 31 | 9 |
261 | Exodus College School,Mmende | Wakiso | 29 | 45 | 29 | 11 |
262 | Kichwamba High School | Rubirizi | 27 | 65 | 38 | 8 |
263 | St.Josephs High School,Namagunga | Mukono | 51 | 66 | 41 | 23 |
264 | Bethel Royal High School,Nakasongola | Nakasongola | 11 | 32 | 20 | 2 |
265 | St.Johns Secondary School,Muduuma | Mpigi | 6 | 15 | 6 | 3 |
266 | Kigaragara Vocational Secondary School | Isingiro | 8 | 33 | 14 | 3 |
267 | Springfield High School,Matugga | Wakiso | 14 | 18 | 8 | 8 |
268 | St.Mary`S College Lugazi(Annex) | Buikwe | 24 | 101 | 49 | 7 |
269 | St.Josephs Seminary,Aboke | Kole | 3 | 13 | 6 | 1 |
270 | EntebbeSecondary School | Wakiso | 35 | 47 | 29 | 17 |
271 | Alliance Secondary School,Ibanda | Ibanda | 25 | 67 | 28 | 11 |
272 | Great Lakes High School,Kanungu | Kanungu | 11 | 28 | 16 | 4 |
273 | St.Noas Girls Secondary School,Zzana | Wakiso | 81 | 71 | 40 | 41 |
274 | Mugwanya Summit College | Wakiso | 16 | 63 | 29 | 7 |
275 | St.Adrian Seminary,Rubanda | Rubanda | 7 | 30 | 14 | 3 |
276 | St.Maria Goretti Girls School | Kabarole | 6 | 22 | 13 | 2 |
277 | Kaihura Parents Ss,Kyenjojo | Kyenjojo | 10 | 39 | 26 | 2 |
278 | Gayaza Road Secondary School | Kampala | 14 | 25 | 9 | 8 |
279 | Namugongo Secondary And Voc. School | Wakiso | 10 | 39 | 22 | 4 |
280 | St.Kizito Secondary School,Kabowa | Kampala | 8 | 26 | 14 | 4 |
281 | St.Catherines College,Nakinyuguzi | Kampala | 18 | 31 | 19 | 8 |
282 | Emma High School,Kikaaya | Kampala | 8 | 18 | 16 | 2 |
283 | Mother Kevin Secondary School,Jinja | Jinja | 9 | 22 | 17 | 3 |
284 | Blessed Sacrament Ss,Kimaanya | Masaka | 83 | 85 | 68 | 42 |
285 | St.Marys Secondary School,Namaliga | Luweero | 12 | 39 | 29 | 3 |
286 | Hope Comprehensive Secondary School | Kalungu | 4 | 12 | 7 | 2 |
287 | St.Michael High School,Mukono | Mukono | 15 | 53 | 26 | 9 |
288 | St.Marys Secondary School,Ssanje | Rakai | 49 | 123 | 76 | 25 |
289 | Ntungamo Girls High School | Ntungamo | 25 | 57 | 34 | 14 |
290 | Greenfields High School,Iganga | Iganga | 16 | 39 | 28 | 7 |
291 | Nalinya Lwantale Girls School | Luweero | 9 | 5 | 9 | 4 |
292 | Lugazi Homeland College | Buikwe | 32 | 44 | 37 | 17 |
293 | Masaka Secondary School | Masaka | 117 | 178 | 140 | 64 |
294 | Nyabuhikye Secondary School | Ibanda | 15 | 21 | 23 | 6 |
295 | Katatumba Academy | Mbarara | 7 | 10 | 8 | 4 |
296 | Kikajjo Sda High School | Wakiso | 11 | 18 | 11 | 3 |
297 | Wandi Progressive Secondary School | Arua | 14 | 53 | 37 | 6 |
298 | Buloba High School | Wakiso | 38 | 78 | 46 | 24 |
299 | Madinah Islamic Secondary School,Nsangi | Wakiso | 51 | 85 | 54 | 35 |
300 | Mbale Secondary School | Mbale | 95 | 161 | 100 | 60 |
Do you have a story in your community or an opinion to share with us: Email us at editorial@watchdoguganda.com