The Uganda National Examinations Board (UNEB) on Friday released last year’s Primary Leaving Examinations (PLE) results.
The board’s Executive Secretary Daniel Odongo said there was a slight increase in the overall performance of pupils in the 2019 PLE, although boys outperformed girls.
Mr Odongo, said male candidates performed better than their female counterparts at the upper grades and with lower failure rates.
He said 39,182 boys passed in division one (11.9 per cent) compared to 30, 061 (8.5 per cent) girls who got the same division.
“159,923 boys got division two while 158,232 girls also passed in division two. One the other hand 60,244 boys got division three compared to 80,176 girls. In division four there are 43,868 boys and 45,464 girls,” said Odongo.
Meanwhile, 26,976 boys and 39,176 girls were ungraded.
Here are the best and worst districts in 2019 PLE results:
RANK | DISTRICT | % DIVISION 1 |
1 | Bushenyi Municipality | 49 |
2 | Ntungamo Municipality | 49 |
3 | Masaka Municipality | 44 |
4 | Kabale Municipality | 42 |
5 | Fort Portal Municipality | 40 |
6 | Rukungiri Municipality | 39 |
7 | Mbarara Municipality | 35 |
8 | Kira Municipality | 32 |
9 | Mukono Municipality | 32 |
10 | Kasese Municipality | 30 |
11 | Kampala | 27 |
12 | Lira Municipality | 27 |
13 | Entebbe | 27 |
14 | Kisoro Municipality | 24 |
15 | Makindye Ssabagabo | 24 |
16 | Sheema Municipality | 22 |
17 | Kitgum Municipality | 22 |
18 | Bunyangabu | 21 |
19 | Sheema Main | 21 |
20 | Mbale Municipality | 21 |
21 | Hoima Municipality | 20 |
22 | Kabarole | 20 |
23 | Jinja Municipality | 20 |
24 | Mitooma | 19 |
25 | Mbarara Main | 19 |
26 | Rubirizi | 19 |
27 | Wakiso | 18 |
28 | Nansana Municipality | 18 |
29 | Ibanda Municipality | 17 |
30 | Kamuli Municipality | 16 |
31 | Bushenyi Main | 15 |
32 | Gulu Municipality | 15 |
33 | Kyotera | 14 |
34 | Njeru Municipality | 14 |
35 | Mukono Main | 13 |
36 | Mubende Municipality | 13 |
37 | Ibanda Main | 13 |
38 | Kalungu | 12 |
39 | Kumi Municipality | 12 |
40 | Lyantonde | 12 |
41 | Kotido Municipality | 12 |
42 | Masindi Municipality | 12 |
43 | Lugazi Municipality | 12 |
44 | Iganga Municipality | 12 |
45 | Arua Municipality | 11 |
46 | Kalangala | 11 |
47 | Rukungiri Main | 11 |
48 | Masaka Main | 11 |
49 | Ntungamo Main | 11 |
50 | Lwengo | 11 |
51 | Bugiri Municipality | 11 |
52 | Soroti Municipality | 11 |
53 | Kiruhura | 11 |
54 | Kyenjojo | 10 |
55 | Butambala | 10 |
56 | Nakaseke | 10 |
57 | Tororo Municipality | 9 |
58 | Rakai | 9 |
59 | Ssembabule | 9 |
60 | Rukiga | 9 |
61 | Kanungu | 9 |
62 | Mityana Municipality | 9 |
63 | Busia Municipality | 9 |
64 | Iganga Main | 9 |
65 | Napak | 9 |
66 | Luweero | 9 |
67 | Isingiro | 8 |
68 | Kapchorwa Municipality | 8 |
69 | Mpigi | 8 |
70 | Buhweju | 8 |
71 | Kamwenge | 8 |
72 | Rubanda | 7 |
73 | Koboko Municipality | 7 |
74 | Kibogo | 7 |
75 | Nakasongola | 7 |
76 | Kyegegwa | 7 |
77 | Mityana Main | 7 |
78 | Bukomansimbi | 7 |
79 | Kibaale | 7 |
80 | Kiryandongo | 7 |
81 | Gomba | 7 |
82 | Nabilatuk | 7 |
83 | Masindi | 6 |
84 | Moroto | 6 |
85 | Kasese Main | 6 |
86 | Nakapiripirit | 6 |
87 | Kisoro Main | 6 |
88 | Kassanda | 6 |
89 | Jinja Main | 6 |
90 | Kayunga | 6 |
91 | Kabale Main | 6 |
92 | Gulu Main | 5 |
93 | Lira | 5 |
94 | Buikwe | 5 |
95 | Kyankwanzi | 5 |
96 | Kole | 5 |
97 | Apac Municipality | 5 |
98 | Bududa | 5 |
99 | Abim | 5 |
100 | Mubende | 5 |
101 | Bugweri | 4 |
102 | Kikuube | 4 |
103 | Kagadi | 4 |
104 | Bundibugyo | 4 |
105 | Ntoroko | 4 |
106 | Dokolo | 4 |
107 | Koboko Main | 4 |
108 | Hoima Main | 4 |
109 | Kakumiro | 4 |
110 | Kaliro | 4 |
111 | Adjumani | 4 |
112 | Tororo Main | 4 |
113 | Kamuli Main | 4 |
114 | Kaabong | 3 |
115 | Budaka | 3 |
116 | Omoro | 3 |
117 | Busia Main | 3 |
118 | Bukedea | 3 |
119 | Buliisa | 3 |
120 | Ngora | 3 |
121 | Kumi Main | 3 |
122 | Kotido Main | 3 |
123 | Mbale Main | 3 |
124 | Namutumba | 3 |
125 | Namayingo | 3 |
126 | Kwania | 3 |
127 | Nebbi Municipality | 3 |
128 | Mayuge | 3 |
129 | Soroti Main | 3 |
130 | Buyende | 3 |
131 | Butaleja | 3 |
132 | Amolator | 3 |
133 | Pacwach | 3 |
134 | Buvuma | 3 |
135 | Manafwa | 3 |
136 | Kibuku | 3 |
137 | Maracha | 3 |
138 | Otuke | 2 |
139 | Bulambuli | 2 |
140 | Katakwi | 2 |
141 | Amuru | 2 |
142 | Nebbi Main | 2 |
143 | Apac Main | 2 |
144 | Namisindwa | 2 |
145 | Amuria | 2 |
146 | Moyo | 2 |
147 | Oyam | 2 |
148 | Kaberamaido | 2 |
149 | Lamwo | 2 |
150 | Luuka | 2 |
151 | Pader | 2 |
152 | Arua Main | 2 |
153 | Butebo | 2 |
154 | Pallisa | 2 |
155 | Yumbe | 2 |
156 | Zombo | 2 |
157 | Alebtong | 2 |
158 | Agago | 2 |
159 | Sironko | 1 |
160 | Bugiri Main | 1 |
161 | Nwoya | 1 |
162 | Bukwo | 1 |
163 | Serere | 1 |
164 | Kween | 1 |
165 | Kapelebyong | 1 |
166 | Amudat | 1 |
167 | Kapchorwa Main | 1 |
168 | Kitgum Main | 1 |
169 | Mubende | 0 |
Do you have a story in your community or an opinion to share with us: Email us at editorial@watchdoguganda.com