The Inspector General of Government (IGG) has issued a list of the most corrupt government institutions and districts in a 2017 report titled; “Bi-annual Inspectorate of Government Performance”.
The report submitted to Parliament early this week is based on complaints sent to the Ombudsman by members of the public and not conclusive investigations by the IGG.
The reporting period was between January and June 2017.
Some of the perennial most corrupt government institutions such as police and Judiciary, registered fewer complaints.
The police improved to seventh position in the 2017 survey with 3.8 per cent corruption complaints received against it.
Judiciary came in ninth position with 2.2 per cent complaints.
According to Daily Monitor, Irene Mulyagonja, the IGG, attributed the reduced complaints against some of the government institutions to strengthening of their internal mechanisms to fight graft.
“Some of the government institutions have also put in place internal mechanisms to fight corruption. We do not know whether this applies to Judiciary and police, but the IGG will be interested in understanding the trend as well,” Mulyagonja told the local daily.
However, the report shows an overall increase in the number of complaints (1,560) that were reported to the IGG office compared to 923 registered in 2016.
Explaining the increase in the complaints, the IGG attributed it to increased corruption awareness among the public.
“There are many reasons ranging from being aware that they can bring complaints to the IGG, increase in confidence of the IGG work and also knowing through our education interventions that when government systems have failed, you have where to go- the IGG.”
See list:
Departments | Complaints | |
1 | Public officials | 330 |
2. | Local Govt | 328 |
3 | Towns | 144 |
4 | Head Teachers | 87 |
5 | District Service Commissions | 85 |
6 | Sub county Administration | 68 |
7 | Police | 59 |
8 | 8 Private companies | 45 |
9 | Judiciary | 34 |
10 | Ministry of Lands | 28 |
11 | Hospitals & health centres | 27 |
12 | Ministry of Public Service | 22 |
13 | Tertiary Institutions | 22 |
14 | Ministry of Trade | 18 |
15 | Colleges/Institutes | 14 |
16 | UNRA | 12 |
17 | Ministry of Works | 8 |
18 | District Engineers | 8 |
19 | Inspector of Schools | 8 |
20 | Construction Companies | 7 |
21 | Land Board | 7 |
22 | Ministry of Education | 6 |
23 | Ministry of Health | 6 |
24 | Contract committees | 5 |
25 | KCCA | 5 |
26 | Ministry of Agriculture | 5 |
27 | Public Service Commission | 5 |
28 | LCs | 4 |
29 | URA | 4 |
30 | Administrator General | 4 |
31 | Ministry of Water | 4 |
32 | NFA | 4 |
33 | Ministry of Local Government | 4 |
34 | Ministry of Energy | 4 |
35 | NGOs | 4 |
36 | Ministry of finance | 4 |
37 | Embassy | 4 |
38 | Prisons | 3 |
39 | Education Service Commission | 3 |
40 | Ministry of Foreign Affairs | 3 |
41 | NSSF | 3 |
42 | MPs | 3 |
43 | Umeme | 3 |
44 | RDCs | 3 |
45 | DEOs | 2 |
46 | DPP | 2 |
47 | OPM | 2 |
48 | Banks | 2 |
49 | Naads | 2 |
50 | Civil Aviation Authority | 2 |
Do you have a story in your community or an opinion to share with us: Email us at editorial@watchdoguganda.com